Baggage allowance calculator
Enter your bag, see which airlines it flies free on — plus every published fee.
What size carry-on is allowed on most airlines?
55 × 40 × 23 cm and 7–10 kg clears the cabin on most airlines worldwide, including British Airways, Lufthansa, Turkish Airlines and AirAsia. Ryanair and Wizz Air only allow that size with paid Priority; otherwise you are limited to a 40 × 25 × 20 cm under-seat bag.
Will my bag fit?
Wizz Air · easyJet · British Airways · Southwest · Spirit / Frontier · ANA / JAL
| Airline | Personal item | Carry-on | Cabin weight | Checked bag | Overweight |
|---|---|---|---|---|---|
| Ryanair Strictest gate enforcement in Europe. Without Priority you get only the small under-seat bag. | 40 × 25 × 20 cm | 55 × 40 × 20 cm (Priority only) €6–€36 (Priority) | 10 kg | 10 kg or 20 kg €18–€60 | €11/kg |
| Wizz Air Buy any bag during booking; airport prices roughly double. | 40 × 30 × 20 cm | 55 × 40 × 23 cm (WIZZ Priority) €7–€40 | 10 kg | 10 / 20 / 26 / 32 kg €20–€80 | €10–€12/kg |
| easyJet Generous free under-seat size — a 45 cm backpack usually flies free. | 45 × 36 × 20 cm | 56 × 45 × 25 cm (Plus/Up front) £5.99–£32.99 | 15 kg | 15 kg £6.99–£45 | £12/kg |
| Vueling Cabin bag is bundled into Optima and TimeFlex fares. | 40 × 30 × 20 cm | 55 × 40 × 20 cm (Optima+) €10–€30 | 10 kg | 23 kg €15–€60 | €12/kg |
| Lufthansa Light fares carry cabin bag free but charge for the first checked bag. | 40 × 30 × 10 cm | 55 × 40 × 23 cm Free | 8 kg | 23 kg (Classic+) €50–€75 on Economy Light | €100 flat |
| Air France / KLM Cabin bag plus accessory must total 12 kg together. | 40 × 30 × 15 cm | 55 × 35 × 25 cm Free | 12 kg | 23 kg €30–€70 on Light fares | €100 flat |
| British Airways One of the largest free cabin allowances of any full-service carrier. | 40 × 30 × 15 cm | 56 × 45 × 25 cm Free | 23 kg | 23 kg £30–£65 on Basic | £65 flat |
| Turkish Airlines EcoFly short-haul fares include 20 kg checked — rare for the price. | 40 × 30 × 15 cm | 55 × 40 × 23 cm Free | 8 kg | 23 kg (long-haul) Included on most fares | $15–$25/kg |
| Emirates US routes use a 2-piece system instead of a weight allowance. | Laptop bag or handbag | 55 × 38 × 20 cm Free | 7 kg | 20–35 kg by fare Included | $20–$60/kg |
| Qatar Airways Prepaid extra baggage online is around 20% cheaper than at the airport. | Laptop bag | 50 × 37 × 25 cm Free | 7 kg | 25–30 kg Included | $20–$50/kg |
| American Airlines No cabin weight limit on most routes — only size. | 45 × 35 × 20 cm | 56 × 36 × 23 cm Free (not on Basic Economy long-haul) | Size only | 23 kg $35–$40 | $100 (23–32 kg) |
| Delta Air Lines SkyMiles cards waive the first checked bag for the whole booking. | Under seat | 56 × 35 × 23 cm Free | Size only | 23 kg $35 | $100–$200 |
| United Airlines Basic Economy on domestic routes allows no overhead-bin bag at all. | 43 × 25 × 22 cm | 56 × 35 × 22 cm Free (Basic Economy: personal item only) | Size only | 23 kg $35–$40 | $150 |
| Southwest Still the only major US carrier bundling two free checked bags. | 42 × 33 × 21 cm | 61 × 40 × 25 cm Free | Size only | 23 kg First two bags free | $125 |
| Spirit / Frontier Cabin bag often costs more than the checked bag — price both before you pick. | 45 × 35 × 20 cm | 56 × 46 × 25 cm $35–$79 | 18 kg | 18 kg $40–$85 | $75–$100 |
| AirAsia Cabin bag and personal item must weigh 7 kg combined. | 40 × 30 × 10 cm | 56 × 36 × 23 cm Free | 7 kg | 20 kg $12–$35 | $8–$15/kg |
| Scoot / Jetstar Buy checked weight in blocks online; gate rates are punitive. | 40 × 30 × 10 cm | 54 × 38 × 23 cm Free | 10 kg | 20 kg $15–$45 | $10–$20/kg |
| Singapore Airlines Economy Lite still includes 25 kg checked on most routes. | Laptop bag | Sum of dimensions ≤ 115 cm Free | 7 kg | 25–30 kg Included | $20–$45/kg |
| ANA / JAL Two free checked bags on transpacific routes, even in economy. | Handbag | 55 × 40 × 25 cm Free | 10 kg | 23 kg × 2 (international) Included | $100–$200 |
| Qantas Domestic economy allows two cabin bags totalling 14 kg. | Small bag | 56 × 36 × 23 cm Free | 7 kg | 23–30 kg Included on international | AU$65/piece |
Compare fares with bags included
A €25 base fare plus a €40 bag is rarely the cheapest option. Compare total prices across 700+ airlines first.
Search flights flight_takeoffBaggage questions, answered
What is the standard carry-on size?add
There is no global standard, but 55 × 40 × 23 cm is the most common cabin-bag allowance and fits British Airways, Lufthansa, Turkish Airlines, AirAsia and most Ryanair Priority fares. A bag built to those dimensions clears the overhead bin on the large majority of airlines worldwide.
Which airline has the strictest hand luggage rules?add
Ryanair. Without Priority boarding you may only bring a 40 × 25 × 20 cm under-seat bag, and gate agents measure it. Wizz Air is close behind. Both charge more at the gate than online, so buy the bag during booking if you need one.
Is it cheaper to check a bag or pay for carry-on?add
On ultra-low-cost carriers such as Spirit and Frontier the cabin bag frequently costs more than the checked bag, because the airline wants to speed up boarding. Always price both options in the booking flow before you choose.
How much does an overweight bag cost?add
Typically $75–$200 flat on North American and European carriers, and $10–$25 per kilo on Middle Eastern and Asian airlines. Repacking 3 kg into your cabin bag at check-in is almost always cheaper than paying the fee.
Do carry-on weight limits actually get enforced?add
In Europe, the Middle East and Asia, yes — 7–10 kg limits are weighed at the gate on budget carriers and frequently on full-service ones. In the United States most airlines cap size but not cabin weight.
How do I avoid baggage fees completely?add
Fly a carrier that bundles bags (Southwest, Turkish Airlines, ANA, JAL, most Gulf carriers), buy the allowance online rather than at the airport, wear your heaviest layers, and check whether your credit card or airline status waives the first checked bag.